Medium Voltage Power Cable for High Temperature Environment

Model NO.: SIHF/H05SS-F/H0SST-F/YGZ
Wire Core Material: Bare Copper Wire
Certification: ISO, CCC, CE, RoHS, UL, VDE
Model: YJV
Brand: Hoochan
Trademark: HOOCHANG
Transport Package: Carton, Wood Drum, Reel
Specification: 4MM2--120MM2
Origin: China
HS Code: 85444921
Model NO.: SIHF/H05SS-F/H0SST-F/YGZ
Wire Core Material: Bare Copper Wire
Certification: ISO, CCC, CE, RoHS, UL, VDE
Model: YJV
Brand: Hoochan
Trademark: HOOCHANG
Transport Package: Carton, Wood Drum, Reel
Specification: 4MM2--120MM2
Origin: China
HS Code: 85444921
Conductor:bare copper, tinned copper                                      
Insulator: silicone rubber
Jacket: Silicone rubber
 
 Rated Volt.:600/1000V
Test Voltage: 3000V. 5Min
Rated Temp.:-60ºC~+180ºC
 Mechanical properties 
 Tensile strength: ≥5N/mm2
 Elongation at break of insulation: ≥150% 
 Min.Bending radius: 5×OD  
Characteristics:
Silicone rubber wire & cable have very good flexibility and good performance of resistance to high temperature, range from -55ºC up to 180ºC.
The use of silicone rubber, a high grade corona resistant insulation material, gives the cable excellent dielectric strength.
 Application:
Silicone wire & cable are used where high flexibility is required and high temperatuer conditions. It is therefore a suitable connection cable for home electric appliance, high voltage machines like transformers, generators, motors, traction machines.
  
Core×cross section Structure Insulation Thickness Jacket Cable OD 20ºC Max.Resist.Ω/KM
Nominal OD Thickness Nominal Toler.
mm² No./Dia. mm mm mm mm mm mm Bare Tinned
2×0.5 16/0.20 0.6 2.15 0.8 5.9 ±0.20 39.0 40.1
3×0.5 16/0.20 0.6 2.15 0.8 6.2 ±0.20 39.0 40.1
4×0.5 16/0.20 0.6 2.15 0.8 6.8 ±0.30 39.0 40.1
5×0.5 16/0.20 0.6 2.15 0.8 7.4 ±0.30 39.0 40.1
6×0.5 16/0.20 0.6 2.15 0.8 7.6 ±0.30 39.0 40.1
7×0.5 16/0.20 0.6 2.15 0.8 8.1 ±0.20 39.0 40.1
2×0.75 24/0.20 0.6 2.35 0.8 6.3 ±0.25 26.0 26.7
3×0.75 24/0.20 0.6 2.35 0.8 6.7 ±0.30 26.0 26.7
4×0.75 24/0.20 0.6 2.35 1.0 7.7 ±0.30 26.0 26.7
5×0.75 24/0.20 0.6 2.35 1.0 8.4 ±0.30 26.0 26.7
6×0.75 24/0.20 0.6 2.35 1.0 8.6 ±0.30 26.0 26.7
2×1.0 32/0.20 0.6 2.55 1.0 7.1 ±0.25 19.5 20.0
3×1.0 32/0.20 0.6 2.55 1.0 7.5 ±0.30 19.5 20.0
4×1.0 32/0.20 0.6 2.55 1.0 8.2 ±0.30 19.5 20.0
5×1.0 32/0.20 0.6 2.55 1.0 8.9 ±0.30 19.5 20.0
6×1.0 32/0.20 0.6 2.55 1.0 9.2 ±0.30 19.5 20.0
7×1.0 32/0.20 0.6 2.55 1.0 9.7 ±0.30 19.5 20.0
2×1.5 30/0.25 0.6 2.9 1.0 7.8 ±0.30 13.3 13.7
3×1.5 30/0.25 0.6 2.9 1.0 8.3 ±0.30 13.3 13.7
4×1.5 30/0.25 0.6 2.9 1.0 9.0 ±0.30 13.3 13.7
5×1.5 30/0.25 0.6 2.9 1.1 10 ±0.30 13.3 13.7
6×1.5 30/0.25 0.6 2.9 1.1 10.4 ±0.30 13.3 13.7
7×1.5 30/0.25 0.6 2.9 1.1 10.9 ±0.30 13.3 13.7
10×1.5 30/0.25 0.6 2.9 1.2 14 ±0.30 13.3 13.7
2×2.5 50/0.25 0.7 3.4 1.2 9.2 ±0.30 7.98 8.21
3×2.5 50/0.25 0.7 3.4 1.2 9.8 ±0.30 7.98 8.21
4×2.5 50/0.25 0.7 3.4 1.2 10.6 ±0.30 7.98 8.21
5×2.5 50/0.25 0.7 3.4 1.2 11.6 ±0.30 7.98 8.21
6×2.5 50/0.25 0.7 3.4 1.2 12 ±0.30 7.98 8.21
7×2.5 50/0.25 0.7 3.4 1.2 12.6 ±0.30 7.98 8.21
Medium Voltage Power Cable for High Temperature Environment
Medium Voltage Power Cable for High Temperature Environment
Medium Voltage Power Cable for High Temperature Environment
Medium Voltage Power Cable for High Temperature Environment
Medium Voltage Power Cable for High Temperature Environment
  Conductor:bare copper, tinned copper                                      
Insulator: silicone rubber
Jacket: Silicone rubber
 
 Rated Volt.:600/1000V
Test Voltage: 3000V. 5Min
Rated Temp.:-60ºC~+180ºC
 Mechanical properties 
 Tensile strength: ≥5N/mm2
 Elongation at break of insulation: ≥150% 
 Min.Bending radius: 5×OD  
Characteristics:
Silicone rubber wire & cable have very good flexibility and good performance of resistance to high temperature, range from -55ºC up to 180ºC.
The use of silicone rubber, a high grade corona resistant insulation material, gives the cable excellent dielectric strength.
 Application:
Silicone wire & cable are used where high flexibility is required and high temperatuer conditions. It is therefore a suitable connection cable for home electric appliance, high voltage machines like transformers, generators, motors, traction machines.
  
Core×cross section Structure Insulation Thickness Jacket Cable OD 20ºC Max.Resist.Ω/KM
Nominal OD Thickness Nominal Toler.
mm² No./Dia. mm mm mm mm mm mm Bare Tinned
2×0.5 16/0.20 0.6 2.15 0.8 5.9 ±0.20 39.0 40.1
3×0.5 16/0.20 0.6 2.15 0.8 6.2 ±0.20 39.0 40.1
4×0.5 16/0.20 0.6 2.15 0.8 6.8 ±0.30 39.0 40.1
5×0.5 16/0.20 0.6 2.15 0.8 7.4 ±0.30 39.0 40.1
6×0.5 16/0.20 0.6 2.15 0.8 7.6 ±0.30 39.0 40.1
7×0.5 16/0.20 0.6 2.15 0.8 8.1 ±0.20 39.0 40.1
2×0.75 24/0.20 0.6 2.35 0.8 6.3 ±0.25 26.0 26.7
3×0.75 24/0.20 0.6 2.35 0.8 6.7 ±0.30 26.0 26.7
4×0.75 24/0.20 0.6 2.35 1.0 7.7 ±0.30 26.0 26.7
5×0.75 24/0.20 0.6 2.35 1.0 8.4 ±0.30 26.0 26.7
6×0.75 24/0.20 0.6 2.35 1.0 8.6 ±0.30 26.0 26.7
2×1.0 32/0.20 0.6 2.55 1.0 7.1 ±0.25 19.5 20.0
3×1.0 32/0.20 0.6 2.55 1.0 7.5 ±0.30 19.5 20.0
4×1.0 32/0.20 0.6 2.55 1.0 8.2 ±0.30 19.5 20.0
5×1.0 32/0.20 0.6 2.55 1.0 8.9 ±0.30 19.5 20.0
6×1.0 32/0.20 0.6 2.55 1.0 9.2 ±0.30 19.5 20.0
7×1.0 32/0.20 0.6 2.55 1.0 9.7 ±0.30 19.5 20.0
2×1.5 30/0.25 0.6 2.9 1.0 7.8 ±0.30 13.3 13.7
3×1.5 30/0.25 0.6 2.9 1.0 8.3 ±0.30 13.3 13.7
4×1.5 30/0.25 0.6 2.9 1.0 9.0 ±0.30 13.3 13.7
5×1.5 30/0.25 0.6 2.9 1.1 10 ±0.30 13.3 13.7
6×1.5 30/0.25 0.6 2.9 1.1 10.4 ±0.30 13.3 13.7
7×1.5 30/0.25 0.6 2.9 1.1 10.9 ±0.30 13.3 13.7
10×1.5 30/0.25 0.6 2.9 1.2 14 ±0.30 13.3 13.7
2×2.5 50/0.25 0.7 3.4 1.2 9.2 ±0.30 7.98 8.21
3×2.5 50/0.25 0.7 3.4 1.2 9.8 ±0.30 7.98 8.21
4×2.5 50/0.25 0.7 3.4 1.2 10.6 ±0.30 7.98 8.21
5×2.5 50/0.25 0.7 3.4 1.2 11.6 ±0.30 7.98 8.21
6×2.5 50/0.25 0.7 3.4 1.2 12 ±0.30 7.98 8.21
7×2.5 50/0.25 0.7 3.4 1.2 12.6 ±0.30 7.98 8.21
Medium Voltage Power Cable for High Temperature Environment
Medium Voltage Power Cable for High Temperature Environment
Medium Voltage Power Cable for High Temperature Environment
Medium Voltage Power Cable for High Temperature Environment
Medium Voltage Power Cable for High Temperature Environment
 

Shaper Machine

Shaper Slimming Machine,Body Shaper Slimming Machine,Shaper Machines

Yancheng C&J Machinery Co., Ltd. , http://www.chlathemachine.com