Aluminum Clad Steel Strand Acs for Long Span Transmission

Model NO.: ACS
Material Shape: Round Wire
Range of Application: Cold-Resistant
Certification: ISO9001, CCC, ISO14001
Brand: Rmjt
Color: Silver
Standard: ASTM,DIN
Voltage: High Voltage
Area: 50-500mm2
Trademark: RMJT
Transport Package: Wooden Drum or Steel Wooden Drum
Specification: 3-37cores
Origin: Henan, China
HS Code: 7614100000
Aluminum Clad Steel Strand (ACS)
1.Application
The aluminum clad steel wire is widely used in long-span transmission line, coastal areas and island as well as other hot and humid regions, salt fog regions and heavily polluted regions where the high corrosion resistance strand is needed.
It is used as the core of ACSR/AW, overhead ground conductor, extra high voltage overhead conductor, optical fiber composite overhead ground line, self-damping conductor line, bare overhead conductor, OPGW, ground wire, messenger wire, guy wire formed wire for protecting, terminating and splicing transmission and distribution lines, fence, barber wire and hardware, etc.

2.construction:
The conductor is composed by bare hard-drawn, round, aluminum clad steel wires of 14% to 40% IACS conductivity.

3.Standard: 
ASTMB416,DIN48201 
Aluminum clad steel wire is perfectly combined of aluminum and steel core, and there will be no flaking off during the heat treatment or mechanical workout. The aluminum clad steel wire is the best new bimetallic wire instead of pure copper wire.
A high strength steel wire with a 25% thick cross-section ratio of aluminum cladding creates a high electrical conductivity, highly corrosive resistant, and a thermal stability for high temperature operation and all with a lighter weight.

4.Specification
ASTM B416
Code Number  Area  No. of wires  Diameter Weight  Rated Strength  DC Resistance 
mm2  wire  conductor  kg/km  kN  ohm/km 
3 No 5 Awg.  50,32  3 4,62  9,96  334,1  54,42  1.699
3 No 6 Awg.  39 ,00  3 4,11  8,87  265,0  45,74  2.142
3 No 7 Awg.  31,65  3 3,67  7,90  210,1  38,36  2.701
3 No 8 Awg.  25,10  3 3,26  7,03  166,7  32,06  3.406
3 No 9 Awg.  19,90  3 2,91  6,26  132,2  25,43  4.294
3 No 10 Awg.  15,78  3 2,59  5,58  104,8  20,16  5.415
7 No 5 Awg.  117,40  7 4,62  13,90  781,1  120,27  0,7426 
7 No 6 Awg.  93,10  7 4,11  12,40  619,5  101,14  0,9198 
7 No 7 Awg.  73,87  7 3,67  11,00  491,1  84,81  1.16
7 No 8 Awg.  58,56  7 3,26  9,78  389,6  70,88  1.463
7 No 9 Awg.  46,44  7 2,91  8,71  308,9  56,20  1.844
7 No 10 Awg.  36,83  7 2,59  7,76  245,1  44,58  2.325
7 No 11 Awg.  29,21  7 2,30  6,91  194,4  35,35  2.932
7 No 12 Awg.  23,16  7 2,05  6,16  154,2  28,03  3.697
19 No 5 Awg.  318,70  19 4,62  23,10  2129,0  326,39  0,2698 
19 No 6 Awg.  252,70  19 4,11  20,60  1688,0  274,55  0,3402 
19 No 7 Awg.  200,40  19 3,67  18,30  1339,0  230,18  0,4290 
19 No 8 Awg.  158,90  19 3,26  16,30  1062,0  192,41  0,5409 
19 No 9 Awg.  126,10  19 2,91  14,50  842,0  152,58  0,6821 
19 No 10 Awg.  99,96  19 2,59  12,90  667,7  121,00  0,8601 
37 No 5 Awg.  620,60  37 4,62  32,30  4170,0  635,43  0,1394 
37 No 6 Awg.  492,20  37 4,11  28,80  3307,0  534,85  0,1757 
37 No 7 Awg.  390,30  37 3,67  25,70  2623,0  448,09  0,2216 
37 No 8 Awg.  309,50  37 3,26  22,90  2080,0  374,67  0,2794 
37 No 9 Awg.  245,50  37 2,91  20,30  1649,0  279,11  0,3523 
37 No 10 Awg.  194,70  37 2,59  17,90  1308,0  235,61  0,4443 

 DIN48201
Code Number Area No.of Wires Diameter Weight Rated Strength Max.D.C. Resistence at 20ºC
Wire Cond.
mm2 mm2   mm mm kg/km KN Ω/km
25 24.25 7 2.1 6.3 162 31.56 3.546
35 34.36 7 2.5 7.5 229 44.72 2.499
50 49.48 7 3 9 330 64.4 1.736
70 65.8l 19 2.1 10.5 441 85.65 1.313
95 93.27 19 2.5 12.5 626 121.39 0.925
120 116.99 19 2.8 14 785 152.26 0.737
150 147.11 37 2.25 15.7 990 191.46 0.587
185 181.62 37 2.5 17.5 1221 236.38 0.476
240 242.54 61 2.25 20.2 1635 299.05 0.357
300 299.43 61 2.5 22.5 2017 369.2 0.289

 
5.Package
Packing in plastic reel, paper reel ,wooden drum,steel wooden drum or as customer's requirement.

6.About us:
People's Cable Group Co., Ltd. was founded in 2007, located in Zhengzhou Gongyi economic development zone. Our company has 2 factories (Zhitian factory and Zhulin factory), occupies total area of more than 300,000 square meters, with building area 230,000 square meters. The real capital assets more than USD 10 million , with total 500 staff members, 65 of which are professional and technical experts.

7.Certificate:
As first rank of the cable supplier in China, we have obtained CCC, ISO9001, ISO14001, OHSAS certificates, passed the SGS and BV test, and our brand "RMJT" be given China famous brand.

8.Customer Visit   
We have a professional sales team with each of them has engaged in this job for 3-10 years, so that we can provide the comprehensive and professional technology for you. With the perfect quality and after sales service, till now we have exported to more than 80 countries, welcome to visit us and establish win-win relationship! 

9.Contact us
Factory ADD:No.13th,YongDing Road, Goingyi,Zhengzhou city, Henan province, China.
TEL:+86-371-55632827
FAX: +86-371-55632837
Mobile:+86-13938408065
Â