AC DC Rectifier for Lighting Circuits

<div class="bsc-item"> Model NO.: ST100S
Model: St100s
Batch Number: 2016+
Brand: Shangjing
Vrrm: 200-1600V
Irrm: <15mA
Vtm: 1.5V
It(AV): 100A
Trademark: shangjing
Specification: CE ISO Rohs
Origin: Zhejiang China
HS Code: 85413000
Model NO.: ST100S
Model: St100s
Batch Number: 2016+
Brand: Shangjing
Vrrm: 200-1600V
Irrm: <15mA
Vtm: 1.5V
It(AV): 100A
Trademark: shangjing
Specification: CE ISO Rohs
Origin: Zhejiang China
HS Code: 85413000
Features
High current rating
Excellent dynamic characteristics
Superior surge capabilities
Standard package
Metric Device version available

Typical Applications
Phase control applications in converters
Lighting circuits
Battery charges
Regulated power supplies and temperature and speed control circuit
Can be supplied to meet stringent military, aerospace and other high-reliability requirements
Power supplier & motor controls
Type IT(AV) VTM/ITM IT(RMS) VRRM IRRM IGT VGT IH IL dv/dt di/dt Tj Rjc M2 Wt Outline
THS55° C 25° C












A V A A V mA mA V mA mA mA mA ° C ° C/W kN kg
10RIA 10 1.65 30 16 200-1200 ≤ 10 10-100 ≤ 2.5 ≤ 150 ≤ 200 ≥ 500 ≥ 100 -40
~
+125
≤ 1.8 ≤ 2.0 0.016 TO-48
16RIA 16 1.65 48 25 200-1200 ≤ 10 10-100 ≤ 2.5 ≤ 150 ≤ 200 ≥ 500 ≥ 100 ≤ 1.5 ≤ 2.0 0.016
25RIA 25 1.60 75 40 200-1200 ≤ 10 10-100 ≤ 2.5 ≤ 150 ≤ 200 ≥ 500 ≥ 100 ≤ 1.0 ≤ 2.0 0.016
40RIA 40 1.85 120 64 200-1200 ≤ 12 50-200 ≤ 2.5 ≤ 150 ≤ 200 ≥ 500 ≥ 100 ≤ 1.0 ≤ 2.0 0.022 TO-65
50RIA 50 1.80 150 80 200-1200 ≤ 12 50-200 ≤ 2.5 ≤ 150 ≤ 200 ≥ 500 ≥ 100 ≤ 0.8 ≤ 2.0 0.022
ST80S 80 1.50 240 128 200-1600 ≤ 15 50-200 ≤ 2.5 ≤ 200 ≤ 400 ≥ 800 ≥ 100 ≤ 0.6 ≤ 12 0.160 TO-94
ST100S 100 1.50 300 160 200-1600 ≤ 15 50-200 ≤ 2.5 ≤ 200 ≤ 400 ≥ 800 ≥ 100 ≤ 0.6 ≤ 12 0.160
ST130S 130 1.45 390 208 200-1600 ≤ 15 50-200 ≤ 2.5 ≤ 200 ≤ 400 ≥ 800 ≥ 100 ≤ 0.55 ≤ 12 0.160
ST150S 150 1.50 450 240 200-1600 ≤ 20 50-200 ≤ 2.5 ≤ 200 ≤ 400 ≥ 800 ≥ 100 ≤ 0.5 ≤ 12 0.160
ST180S 180 1.65 600 320 200-1800 ≤ 20 50-200 ≤ 2.5 ≤ 400 ≤ 600 ≥ 800 ≥ 100 ≤ 0.4 ≤ 25 0.280 TO-93
ST230S 230 1.65 750 400 200-1800 ≤ 20 50-200 ≤ 2.5 ≤ 400 ≤ 600 ≥ 800 ≥ 100 ≤ 0.2 ≤ 25 0.280
ST280S 280 1.60 840 450 200-1800 ≤ 25 50-200 ≤ 2.5 ≤ 400 ≤ 600 ≥ 800 ≥ 100 ≤ 0.15 ≤ 25 0.280
ST300S 300 1.40 900 480 200-2400 ≤ 40 50-200 ≤ 2.5 ≤ 600 ≤ 1000 ≥ 800 ≥ 100 ≤ 0.10 ≤ 30 0.580 TO-118
ST330S 330 1.45 990 530 200-2400 ≤ 40 50-200 ≤ 2.5 ≤ 600 ≤ 1000 ≥ 800 ≥ 100 ≤ 0.07 ≤ 30 0.580
ST350S 350 1.50 1050 560 200-2400 ≤ 40 50-200 ≤ 2.5 ≤ 600 ≤ 1000 ≥ 800 ≥ 100 ≤ 0.06 ≤ 30 0.580

Features
High current rating
Excellent dynamic characteristics
Superior surge capabilities
Standard package
Metric Device version available

Typical Applications
Phase control applications in converters
Lighting circuits
Battery charges
Regulated power supplies and temperature and speed control circuit
Can be supplied to meet stringent military, aerospace and other high-reliability requirements
Power supplier & motor controls
Type IT(AV) VTM/ITM IT(RMS) VRRM IRRM IGT VGT IH IL dv/dt di/dt Tj Rjc M2 Wt Outline
THS55° C 25° C












A V A A V mA mA V mA mA mA mA ° C ° C/W kN kg
10RIA 10 1.65 30 16 200-1200 ≤ 10 10-100 ≤ 2.5 ≤ 150 ≤ 200 ≥ 500 ≥ 100 -40
~
+125
≤ 1.8 ≤ 2.0 0.016 TO-48
16RIA 16 1.65 48 25 200-1200 ≤ 10 10-100 ≤ 2.5 ≤ 150 ≤ 200 ≥ 500 ≥ 100 ≤ 1.5 ≤ 2.0 0.016
25RIA 25 1.60 75 40 200-1200 ≤ 10 10-100 ≤ 2.5 ≤ 150 ≤ 200 ≥ 500 ≥ 100 ≤ 1.0 ≤ 2.0 0.016
40RIA 40 1.85 120 64 200-1200 ≤ 12 50-200 ≤ 2.5 ≤ 150 ≤ 200 ≥ 500 ≥ 100 ≤ 1.0 ≤ 2.0 0.022 TO-65
50RIA 50 1.80 150 80 200-1200 ≤ 12 50-200 ≤ 2.5 ≤ 150 ≤ 200 ≥ 500 ≥ 100 ≤ 0.8 ≤ 2.0 0.022
ST80S 80 1.50 240 128 200-1600 ≤ 15 50-200 ≤ 2.5 ≤ 200 ≤ 400 ≥ 800 ≥ 100 ≤ 0.6 ≤ 12 0.160 TO-94
ST100S 100 1.50 300 160 200-1600 ≤ 15 50-200 ≤ 2.5 ≤ 200 ≤ 400 ≥ 800 ≥ 100 ≤ 0.6 ≤ 12 0.160
ST130S 130 1.45 390 208 200-1600 ≤ 15 50-200 ≤ 2.5 ≤ 200 ≤ 400 ≥ 800 ≥ 100 ≤ 0.55 ≤ 12 0.160
ST150S 150 1.50 450 240 200-1600 ≤ 20 50-200 ≤ 2.5 ≤ 200 ≤ 400 ≥ 800 ≥ 100 ≤ 0.5 ≤ 12 0.160
ST180S 180 1.65 600 320 200-1800 ≤ 20 50-200 ≤ 2.5 ≤ 400 ≤ 600 ≥ 800 ≥ 100 ≤ 0.4 ≤ 25 0.280 TO-93
ST230S 230 1.65 750 400 200-1800 ≤ 20 50-200 ≤ 2.5 ≤ 400 ≤ 600 ≥ 800 ≥ 100 ≤ 0.2 ≤ 25 0.280
ST280S 280 1.60 840 450 200-1800 ≤ 25 50-200 ≤ 2.5 ≤ 400 ≤ 600 ≥ 800 ≥ 100 ≤ 0.15 ≤ 25 0.280
ST300S 300 1.40 900 480 200-2400 ≤ 40 50-200 ≤ 2.5 ≤ 600 ≤ 1000 ≥ 800 ≥ 100 ≤ 0.10 ≤ 30 0.580 TO-118
ST330S 330 1.45 990 530 200-2400 ≤ 40 50-200 ≤ 2.5 ≤ 600 ≤ 1000 ≥ 800 ≥ 100 ≤ 0.07 ≤ 30 0.580
ST350S 350 1.50 1050 560 200-2400 ≤ 40 50-200 ≤ 2.5 ≤ 600 ≤ 1000 ≥ 800 ≥ 100 ≤ 0.06 ≤ 30 0.580

GSM series 12W to 280W medical standard

Adapter With Ata To Sata,60W 24V Adaptor,American Plug Adaptor,40W Desktop Type Adapter

MEAN WELL LED Driver / LED Power Supply,MEAN WELL AC / DC Switching Power Supply Co., Ltd. , http://www.nbledpower.com